Group | Last Name | First Name | Location | Country |
---|---|---|---|---|
13 | Marshall | David | Wilmslow, Cheshire | England |
13 | Braden | Carol | Pensby, Wirral, Cheshire | England |
13 | McGillie | Mary | Canterbury, Kent | England |
13 | Stewart | Biloly | Bolton, Lancs | England |
13 | Stewart | Theresa | Bolton, Lancs | England |
13 | Smith | Caroline | Nottingham | England |
13 | Buenoz | Henri | Guernsey | Channel Isles |
13 | James | Flora | Northallerton, North Yorks | England |
14 | Smith | Janis | Chilver Thornton, Wirral | England |
14 | Spencer | Frances | Whiston, Liverpool | England |
14 | Bray | Bernadette | Southampton, Hamps | England |
14 | Reay | Cecilia | Stockton-on-Tees, Co. Durham | England |
14 | Durning | Celine | Castlefinn, Co Donegal | Ireland |
14 | Lee | Owen | Guernsey | Channel Isles |
14 | O'Brien | Maria | Guernsey | Channel Isles |
14 | Pereira | Katarina | Stockholm | Sweden |
15 | Moughton | Anne | Douglas | Isle of Man |
15 | Hoard | Jacqui | Formby, Merseyside | England |
15 | Tukova | Lenka | London | England |
15 | Mattimoe | Siobhon | Westcliff-on-Sea, Essex | England |
15 | Kiely | Marie | Manchester | England |
15 | Mestemaker | Dave | Aledo, Texas | USA |
15 | Mestemaker | Nancy | Aledo, Texas | USA |
15 | Le Tocq | Maxine | Vale | Guernsey |
16 | James | Fr Philomeno | Gosport, Hamps | England |
16 | Joynes | Kathleen | Stockton-on-Tees, Co.Durham | England |
16 | Joynes | John | Stockton-on-Tees, Co Durham | England |
16 | Downs | Shelagh | South Shields, Tyne & Wear | England |
16 | Waterworth | Bob | Sidmouth, Devon | England |
16 | Boon | Anna | Greenford, Middx | England |
16 | Ramsden | Pauline | Tattenhall, Cheshire | England |
16 | Countee | Lourdes | Claremont, California | USA |
17 | Deevy | Angie | Wakefield, West Yorks | England |
17 | Guillou | Gloria | Guernsey | Channel Isles |
17 | Glen | Maria | Uddingston | Scotland |
17 | Ghosh | Anna | Greenock, Renfrewshire | Scotland |
17 | Hackman | Maria | Stockport, Manchester | England |
17 | Stamper | Bernadette | Weaverham, Cheshire | England |
18 | O'Connell | Mary | Wakefield, West Yorks | England |
18 | Cunningham | Annette | Cheadle, Cheshire | England |
18 | Mawson | Liz | Wakefield, West Yorks | England |
18 | Fincham | Mary | Sismouth, Devon | England |
18 | Duffy | Noelle | Crosby, Liverpool | England |
18 | Broughton | Ann | Fareham, Hamps | England |
18 |
Blacklock |
Ann |
Sunderland |
England |
19 | Hoban | Agnes | Wakefield, West Yorks | England |
19 | Doyle | Kathleen | Newcastle on Tyne, Tyne & Wear | England |
19 | Colahan | Fr. Noel | North Shields, Tyne & Wear | England |
19 | Flynn | Elizabeth | Stockton-on-Tees, Co. Durham | England |
19 | Laverty | Mary | Belfast | N. Ireland |
19 | Krantz | Lydia | Delavan, Wisconsin | USA |
19 | Black | Dionne | Guernsey | Channel Isles |
19 | Bisson | Eimear | Guernsey | Channel Isles |
19 | Talbot | Evelyne | Feock, Cornwall | England |
19 |
Westby |
Sharon |
Windsor, Berks |
England |
20 | Sleeman | Alan | Bolton, Lancs | England |
20 | Gallagher | Gwen | Stockton-on-Tees, Co. Durham | England |
20 | Ward | Maurice | Stockton-on-Tees, Co Durham | England |
20 | Logan | Sr. Margaret OH | Pantasaph, Flintshire | Wales |
20 | Bartram | Lisa | Wakefield, West Yorks | England |
20 | Pikon | Bogna | London | England |
20 | Dwyer | Pauline | Stockton-on-Tees, Co Durham | England |
20 | Bougourd | Phyllis | Guernsey | Channel Isles |
21 | Brydon | Eileen | Stockton-on-Tees, Do. Durham | England |
21 | Smith | Carole | Dundee | Scotland |
21 | Boyd | Una | Newcastle upon Tyne, Tyne & Wear | England |
21 | Watchman | Barbara | Sunderland, Tyne &n Wear | England |
21 | Buzzell | Amelia | Orinda, CA | USA |
21 | Tocher | Teresa | Sarasota, FL | USA |
21 | Poriyath | Joby | Cambridge | England |
21 | Morris | Conne | Guernsey | Channel Isles |
22 | Connor | John | Preston, Lancs. | England |
22 | McIlwaine | Kathleen | Glasgow | Scotland |
22 | McGuire | William | Canada | |
22 | Francine | Sister C.P. | Ilkley, West Yorks | England |
22 | Leach | Mary | Leominster, Herefordshire | England |
22 | Reynolds | Maureen | Newton-le-Willows, Merseyside | England |
22 | Pickford | Rosemary | Truro, Cornwall | England |
22 | Simon | Simone | Guernsey | Channel Isles |
22 | Foreman | Jean | Guernsey | Channel Isles |
22 22 |
Misquitta Cardoza |
Melisa Tina |
Mississauga Birmingham |
Canada England |
23 | Waters | Cynthia | Billericay, Essex | England |
23 | Lampard | Janet | Hoddesdon, Herts | England |
23 | Sutherland | Mary | Scunthorpe, Lincs | England |
23 | Blin | Maude | St Peter Port | Guernsey |
23 | Doherty | Margo | Strabane | N. Ireland |
23 | Keenaghan | Irene | North Shields, Tyne & Wear | England |
23 | Farrell | Bernie | Portsmouth, Hamps | England |
23 | Dragovic | Angela | Southend, Essex | England |
24 | Hickey | Tony | Manchester | England |
24 | Pollard | Josephine | Norwich | England |
24 | Wrigley | Mary | Pensby, Wirral, Cheshire | England |
24 | McDermott | Mary | Derry | N. Ireland |
24 | Kerr | Eileen | Coatbridge | Scotland |
24 | Guilbert | Andrea | Vale | Guernsey |
24 | Salas | Isis | Salford, Manchester | England |
24 | Butler | Cynthia | Houston, Texas | USA |
24 | McLaughlin | Regina | Derry City | N. Ireland |